Additional exchanges may be available. Information for other markets and exchanges is available by contacting us at 1-800-769-2560.
Note that Levies, Trading Fees and Stamp Duties are determined by exchanges and/or third-parties and are subject to change, without notice. Orders for certain securities domiciled in Spain, Italy and France may be subject to a financial transaction tax.
Download a PDF(Opens PDF in new window) of the Commissions & Fees Schedule. Effective June 10th, 2024
** Requires Adobe Acrobat. Download Acrobat PDF Reader (opens in new window).
Hong Kong Stock Exchange (HKEx)
Market Hours: 9:30 am – noon & 1:00 – 4:00 pm local time
Orders Placed Using Our Online Investing Site or Mobile Application
Trade size | Commission | Levies | Trading fee | Stamp duty |
---|---|---|---|---|
HK$ 0 - 1,999,999 | HK$ 288 | 0.00285% | 0.00565% | 0.1% (round up to the nearest dollar) |
HK$ 2,000,000 & over | 0.10% | 0.00285% | 0.00565% | 0.1% (round up to the nearest dollar) |
Orders Placed Using an Investment Services Representative
Trade size | Commission | Levies | Trading fee | Stamp duty |
---|---|---|---|---|
HK$ 0-49,999 | HK$ 350 | 0.00285% | 0.00565% | 0.1% (round up to the nearest dollar) |
HK$ 50,000-124,999 | 0.70% | 0.00285% | 0.00565% | 0.1% (round up to the nearest dollar) |
HK$ 125,000-249,999 | 0.60% | 0.00285% | 0.00565% | 0.1% (round up to the nearest dollar) |
HK$ 250,000 & over | 0.50% | 0.00285% | 0.00565% | 0.1% (round up to the nearest dollar) |
London Stock Exchange (LSE)
Market Hours: 8:00 am – 4:30 pm GMT
Commission rates may differ for trades placed on the LSE in currencies other than GBP, EUR and USD. Rate information for other currencies is available by contacting us at 1-800-769-2560.
GBP-listed securities
Trade size | Commission | Stamp Duty (Buy orders only) |
---|---|---|
£ 0 - 14,999 | 0.50% | 0.50% |
£ 15,000 - 29,999 | 0.45% | 0.50% |
£ 30,000 - 49,999 | 0.40% | 0.50% |
£ 50,000 & over | 0.35% | 0.50% |
EUR-listed securities
Trade size | Commission | Stamp Duty (Buy orders only) |
---|---|---|
€ 0 - 14,999 | 0.50% | 0.50% |
€ 15,000 - 29,999 | 0.45% | 0.50% |
€ 30,000 - 49,999 | 0.40% | 0.50% |
€ 50,000 & over | 0.35% | 0.50% |
USD-listed securities
Trade size | Commission | Stamp Duty (Buy orders only) |
---|---|---|
$ 0 - 19,999 | 0.50% | 0.50% |
$ 20,000 - 39,999 | 0.45% | 0.50% |
$ 40,000 - 59,999 | 0.40% | 0.50% |
$ 60,000 & over | 0.35% | 0.50% |
Australian Securities Exchange (ASX)
Market Hours: 10:00 am – 4:00 pm local time
Trade size | Commission |
---|---|
AU$ 0 - 24,999 | 1.20% |
AU$ 25,000 - 49,999 | 1.15% |
AU$ 50,000 & over | 1.00% |
The following prices apply to each buy and sell transaction of stocks (including rights and warrants) and ETFs traded on the following exchanges:
Market hours vary.
Trade size | Commission |
---|---|
€ 0 - 24,999 | 0.50% |
€ 25,000 - 44,999 | 0.45% |
€ 45,000 - 74,999 | 0.40% |
€ 75,000 & over | 0.35% |
Tokyo Stock Exchange (TSE), Nagoya Stock Exchange, Osaka Securities Exchange (Japan)
Market Hours: 9 am – 11:30 am and 12:30 pm – 3 pm local time
Trade size | Commission | Levies |
---|---|---|
¥ 0-1,000,000 | 1.40% | none |
¥ 1,000,001-5,000,000 | 1.15% | ¥ 2,500 |
¥ 5,000,001-10,000,000 | 1.15% | ¥ 12,500 |
¥ 10,000,001-30,000,000 | 0.95% | ¥ 25,000 |
¥ 30,000,001-50,000,000 | 0.85% | ¥ 85,000 |
¥ 50,000,001-100,000,000 | 0.65% | ¥ 160,000 |
¥ 100,000,001-300,000,000 | 0.40% | ¥ 185,000 |
¥ 300,000,001-500,000,000 | 0.25% | ¥ 410,000 |
¥ 500,000,001-1,000,000,000 | 0.20% | ¥ 535,000 |
Singapore Stock Exchange (SGX)
Market Hours: 9:00 am - 12:00 pm and 1:00 p.m. to 5:00 p.m. local time
Trade size | Commission | Levies |
---|---|---|
SG$ 0 - 24,999 | 1.30% | 0.05% |
SG$ 25,000 - 49,999 | 1.20% | 0.05% |
SG$ 50,000 & over | 1.10% | 0.05% |
Complete your application online in minutes - it's fast, secure and easy.
Get Started